आज २०८१ साल पुष १ गते NEPSE Index ५१.३७ Point ले घटेर २,६३०.९१ मा Close भएको छ।
मङ्सिर २७ गते भने NEPSE २,६८२.२९ Point मा Close भएको थियो।
आजको Top Gainers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Kutheli Bukhari Small Hydropower Limited | KBSH | 3,300.00 | +300.00 | +10.00% |
Joshi Hydropower Company Limited | JOSHI | 452.90 | +38.90 | +9.40% |
Kumari Sabal Yojana | KSY | 9.24 | +0.44 | +5.00% |
National Hydropower Company Limited | NHPC | 232.40 | +8.90 | +3.98% |
Mandakini Hydropower Limited | MHL | 917.00 | +35.00 | +3.97% |
आजको Top Losers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Janaki Finance Limited | JFL | 801.00 | -84.90 | -9.58% |
Nepal Finance Limited | NFS | 1,006.00 | -81.00 | -7.45% |
Narayani Development Bank Limited | NABBC | 1,275.00 | -80.00 | -5.90% |
Swabhimaan Laghubitta Bittiya Sanstha Limited | SMFBS | 1,998.00 | -125.00 | -5.89% |
Upper Solu Hydro Electric Company Limited | USHEC | 575.00 | -35.00 | -5.74% |
Dividend Declaration विवरण
Nepal Hydro Development Company Limited (NHDL) ले ८.४२% Dividend दिने घोषणा गरेको छ।
- Cash Dividend: ०.४२%
- Bonus Share: ८%
Mahalaxmi Bikash Bank Limited (MLBL) ले ७% Dividend दिने घोषणा गरेको छ।
- Cash Dividend: ४%
- Bonus Share: ३%
Shivam Cement Limited (SHIVM) ले ९% Dividend दिने घोषणा गरेको छ।
- Cash Dividend: ०.४५%
- Bonus Share: ८.५५%