नेप्से ४५.९३ Point ले घट्दा २,६८९.०० मा close भएको छ।
आजको Top Gainers:
| Company Name | Symbol | LTP (रू) | Point Change | % Change | 
| Khanikhola Hydropower Company Limited | KKHC | 471.60 | +42.80 | +9.98% | 
| Dolti Power Company Limited | DOLTI | 657.00 | +53.00 | +8.77% | 
| Kumari Bank Limited Debenture 2090 | KBLD90 | 1,189.50 | +89.50 | +8.14% | 
| Samudayik Microfinance Bittiya Sanstha Limited | SMFBS | 2,379.00 | +174.00 | +7.89% | 
| Molung Hydropower Company Limited | MHCL | 541.00 | +33.00 | +6.50% | 
आजको Top Losers:
| Company Name | Symbol | LTP (रू) | Point Change | % Change | 
| Mahuli Laghubitta Bittiya Sanstha Limited | MLBS | 2,250.00 | -250.00 | -10.00% | 
| Life Insurance Corporation Nepal | LICN | 1,399.50 | -155.50 | -10.00% | 
| Joshi Hydropower Development Company Limited | JOSHI | 427.50 | -47.50 | -10.00% | 
| Sanima Laghubitta Bittiya Sanstha Limited | SLBSL | 1,715.00 | -190.00 | -9.97% | 
| Dhaulagiri Hydropower Limited | DHPL | 313.10 | -23.90 | -7.09% | 
 
                         
                         
                         
                         
                         
                         
			 
			 
			 
			