नेनेप्से ३०.२२ पोइन्टले घट्दा २७२०.६४ मा close भएको छ।
आजको Top Gainers
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Khanikhola Hydropower Company Limited | KKHC | 428.80 | +38.90 | +9.98% |
Super Madi Hydropower Limited | SMHL | 1,149.00 | +104.00 | +9.95% |
Manushi Laghubitta Bittiya Sanstha Limited | MLBS | 2,500.00 | +197.00 | +8.55% |
Life Insurance Corporation Nepal | LICN | 1,555.00 | +115.00 | +7.99% |
Nepal Credit and Commerce Debenture 2086 | NCCD86 | 1,166.80 | +66.80 | +6.07% |
आजको Top Losers
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Support Microfinance Bittiya Sanstha Limited | SMB | 2,850.00 | -260.40 | -8.37% |
Nepal Finance Limited | NFS | 1,155.00 | -89.00 | -7.15% |
Gurans Laghubitta Bittiya Sanstha Limited | GLBSL | 2,280.00 | -159.00 | -6.52% |
Taragaon Regency Hotel Limited | TRH | 1,170.00 | -76.00 | -6.10% |
Ingwa Hydropower Limited | IHL | 682.10 | -38.40 | -5.33% |
Taragaon Regency Hotel Limited (TRH) ले ११% Cash Dividend दिने भएको छ।
Chhimek Laghubitta Bittiya Sanstha Limited (CBBL) ले १५% Dividend दिने भएको छ। जसमध्ये ८% Bonus Share र ७% Cash Dividend दिने भएको छ।