मङ्सिर २५ गते NEPSE ६.३२ Point ले घट्दा २,६६९.८२ मा close भएको थियो आज भने NEPSE ४५.८८ Point ले बढेर २,७१५.७१ मा close भएको छ।
आजको Top Gainers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Nyadi Hydropower Limited | NYADI | 389.20 | +35.30 | +9.97% |
Kutheli Bukhari Small Hydropower Ltd. | KBSH | 2,813.10 | +246.80 | +9.62% |
Narayani Development Bank Limited | NABBC | 1,260.00 | +102.00 | +8.81% |
Mathillo Mailun Khola Jalvidhyut Ltd. | MMKJL | 765.00 | +60.00 | +8.51% |
Rapti Hydro and General Const. Ltd. | RHGCL | 524.00 | +35.00 | +7.16% |
आजको Top Losers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Khanikhola Hydropower Company Ltd. | KKHC | 419.00 | -46.50 | -9.99% |
Joshi Hydropower Company Limited | JOSHI | 437.80 | -39.20 | -8.22% |
Samudayik Laghubitta Bittiya Sanstha | SLBSL | 1,710.00 | -115.00 | -6.30% |
Mahila Lagubitta Bittiya Sanstha Ltd. | MLBSL | 2,390.00 | -160.00 | -6.27% |
11% NIC Asia Debenture 082/83 | NICAD8283 | 1,104.00 | -66.00 | -5.64% |
साथै
Hydorelectricity Investment and Development Company Ltd (HIDCL) ले ५.२५% Cash Dividend दिने घोषणा गरेको छ।
Kalika Microcredit Development Bank Ltd. (KMCDB) ले पनि १०% Dividend दिने घोषणा गरेको छ। जसमध्ये ०.५% Cash Dividend र ९.५% Bonus Share रहेको छ।