मङ्सिर २४ गते NEPSE १२.८४ Point ले घट्दा २६७६.१५ मा close भएको थियो भने आज NEPSE ६.३२ Point ले घट्दा २,६६९.८२ मा close भएको छ।
आजको Top Gainers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Joshi Hydropower Development Company Limited | JOSHI | 477.00 | +34.00 | +7.67% |
Khanikhola Hydropower Company Limited | KKHC | 465.50 | +32.60 | +7.53% |
Ganapati Laghubitta Bittiya Sanstha Limited | GMFBS | 1,857.00 | +120.00 | +6.91% |
Upakar Laghubitta Bittiya Sanstha Limited | ULBSL | 3,262.50 | +192.50 | +6.27% |
Mahila Lagubitta Bittiya Sanstha Limited | MLBSL | 2,550.00 | +150.00 | +6.25% |
आजको Top Losers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
NRN Infrastructure and Development Limited | NRN | 1,079.90 | -102.10 | -8.64% |
Life Insurance Corporation Nepal | LICN | 1,251.50 | -46.60 | -3.59% |
NIBL Growth Fund | NIBLGF | 8.84 | -0.31 | -3.39% |
RBB Mutual Fund 1 | RMF1 | 9.26 | -0.28 | -2.94% |
Support Microfinance Bittiya Sanstha Limited | SMB | 2,735.00 | -80.00 | -2.84% |
साथै
ICFC ICFC Finance Limited ५. २६ ३२% Cash Dividend दिने घोषणा गरेको छ।
SHPC Sanima Mai Hydropower Limited ले पनि १०.५२६३% Dividend दिने घोषणा गरेको छ। जसमध्ये १०% Bonus Share र ०.५२६३% Cash Dividend रहेको छ।