हिजो पौष ३ गते भने NEPSE २५९६.६२ Point मा Close भएको थियो भने आज धेरै Ups and Down पछि ३.५३ point ले घट्दा २५८५.२९ NEPSE index Close भएको छ।
आजको Top Gainers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Samriddhi Finance Company Limited | SMB | 3,660.20 | +332.70 | +10.00% |
Bhote Koshi Power Company Limited | BHPL | 830.50 | +75.50 | +10.00% |
Nyadi Hydropower Limited | NYADI | 393.80 | +35.80 | +10.00% |
Sanima Mai Hydropower Limited | SMHL | 1,052.50 | +95.60 | +9.99% |
Panchakanya Mai Hydropower Limited | PPL | 576.00 | +51.00 | +9.71% |
आजको Top Losers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Saptakoshi Development Bank Limited | SAPDBL | 1,009.00 | -69.00 | -6.40% |
Manakamana Hydropower Limited | MKHC | 506.00 | -33.00 | -6.12% |
Global IME Bank Limited | GBBL | 401.00 | -19.00 | -4.52% |
Narayani Development Bank Limited | NABBC | 1,244.00 | -57.00 | -4.38% |
Samudayik Laghubitta Bittiya Sanstha Limited | SLBSL | 1,835.20 | -76.80 | -4.02% |
Dividend News
Nepal Doorsanchar Company Limited (NTC) ले ३०% Cash Dividend दिनुभएको छ।