हिजो पौष ३ गते भने NEPSE २०२८.२६ Point मा Close भएको थियो भने आज ३१.४३ Point ले घट्दा NEPSE २५९६.८२ मा Close भएको छ
आजको Top Gainers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Support Microfinance Bittiya Sanstha Limited | SMB | 3,327.50 | +302.50 | +10.00% |
Samudayik Laghubitta Bittiya Sanstha Limited | SLBSL | 1,912.00 | +141.00 | +7.96% |
Bhugol Energy Development Company Limited | BEDC | 693.60 | +33.60 | +5.09% |
Menchhiyam Hydropower Limited | MCHL | 604.00 | +26.00 | +4.50% |
Antmanirbhar Laghubitta Bittiya Sanstha Limited | ANLB | 5,100.00 | +214.50 | +4.39% |
आजको Top Losers:
Company Name | Symbol | LTP (रू) | Point Change | % Change |
Narayani Development Bank Limited | NABBC | 1,301.00 | -132.00 | -9.21% |
Maya Khola Hydropower Company Limited | MKHC | 539.00 | -38.30 | -6.63% |
Manushi Laghubitta Bittiya Sanstha Limited | MLBS | 2,129.00 | -131.00 | -5.80% |
River Fall Power Limited | RFPL | 891.50 | -54.70 | -5.78% |
Rapti Hydro And General Construction Limited | RHGCL | 477.00 | -23.00 | -4.60% |
Dividend News:
Sarbottam Cement Limited (SARBTM) ले १०% Dividend घोषणा गरेको छ। जसमध्ये ३% Cash Dividend र ७% Bonus Share दिने भएको छ।
Agricultural Development Bank Limited (ADBL) ले १०.५३% Dividend घोषणा गरेको छ। जसमध्ये ७.५३% Cash Dividend र ३% Bonus Share दिने भएको छ।
Butwal Power Company Limited (BPCL) ले ५% Cash Dividend घोषणा गरेको छ।